J-QUANT®
Peroxide
Multi-range pH testing
Indicator strips for fast pH measurement across multiple ranges, including universal and comparator papers
| Product | Graduation | Presentation | Code |
|---|---|---|---|
| J-QUANT® Peroxide 25 | 0 - 0.5 - 2 - 5 - 10 - 25 mg/L H₂O₂ | 100 strips | 220.1 |
| J-QUANT® Peroxide 100 | 0 - 1 - 3 - 10 - 30 - 100 mg/L H₂O₂ | 100 strips | 165.5C |
| J-QUANT® Peroxide 400 | 0 - 100 - 200 - 300 - 400 mg/L H₂O₂ | 100 strips | 166.5C |
| J-QUANT® Peroxide 1000 | 0 - 100 - 200 - 400 - 600 - 800 - 1000 mg/L H₂O₂ | 100 strips | 222.1 |
| J-QUANT® Peroxide 10000 | 0 - 2500 - 5000 - 7500 - 10000 mg/L H₂O₂ | 100 strips | 262.1 |
The J-QUANT Peroxide range semi-quantitatively measures the peroxide content of aqueous solutions up to 10,000 mg/L (ppm).
Hydrogen peroxide is used as a disinfectant, like free chlorine, peracetic acid and QUAT. It is used in medical settings during sterilisation processes and well as in the dairy and beverage industry.
- SDS (Saftey Datasheet)
- TDS (Technical Datasheet)